Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $671,040 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.57 baths |
1 bedroom | $330,980 |
2 bedrooms | $402,064 |
3 bedrooms | $534,162 |
4 bedrooms | $1,070,044 |
5 bedrooms | $1,854,099 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 46 | $627,414 | 84 days |
Myers Park High | 34 | $878,807 | 53 days |
Mooresville Senior High | 4 | $235,000 | 10 days |
West Charlotte High | 3 | $418,333 | 57 days |
Harding University High | 3 | $220,000 | 49 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $671,040 | 86 days |
Newly Built Homes | 22 | $958,952 | 87 days |
Homes with a Pool | 3 | $432,000 | 85 days |
Multi-Million Dollar Homes | 12 | $1,660,533 | 122 days |
Reduced Price Homes | 5 | $921,800 | 95 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...