Why you'd want to live in Center City
Vibrant Uptown Living at its finest
Vibrant Uptown Living at its finest
Average Price | $540,139 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.47 baths |
1 bedroom | $219,100 |
2 bedrooms | $444,606 |
3 bedrooms | $432,015 |
4 bedrooms | $448,705 |
5 bedrooms | $750,566 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 20 | $423,728 | 61 days |
West Charlotte High | 13 | $400,680 | 64 days |
Myers Park High | 5 | $654,250 | 59 days |
Grimsley High School | 5 | $477,460 | 174 days |
West Mecklenburg High | 5 | $378,340 | 144 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $540,139 | 110 days |
Newly Built Homes | 24 | $461,557 | 100 days |
Homes with a Pool | 3 | $399,333 | 33 days |
Multi-Million Dollar Homes | 2 | $3,100,000 | 775 days |
Reduced Price Homes | 5 | $647,199 | 98 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...