South Park
South Park Market Report
$853,789
AVERAGE PRICE OF 156 HOMES$1,092,666
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,337,950
AVERAGE PRICE OF 17 HOMES WITH A POOL$2,354,160
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$817,322
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $853,789 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $159,500 |
2 bedrooms | $328,630 |
3 bedrooms | $509,033 |
4 bedrooms | $804,484 |
5 bedrooms | $1,573,502 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 40 | $1,417,583 | 169 days |
South Mecklenburg High | 36 | $673,835 | 48 days |
Unspecified | 35 | $481,612 | 57 days |
East Mecklenburg High | 18 | $929,226 | 83 days |
Providence High | 6 | $954,333 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $853,789 | 89 days |
Newly Built Homes | 14 | $1,092,666 | 110 days |
Homes with a Pool | 17 | $2,337,950 | 168 days |
Multi-Million Dollar Homes | 22 | $2,354,160 | 249 days |
Reduced Price Homes | 9 | $817,322 | 38 days |
Distressed Homes | n/a | n/a | n/a |
Powered by