Plaza Midwood
Plaza Midwood Market Report
$630,396
AVERAGE PRICE OF 207 HOMES$756,525
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$2,074,000
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,534,794
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$810,128
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $630,396 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $281,200 |
2 bedrooms | $407,513 |
3 bedrooms | $572,851 |
4 bedrooms | $666,626 |
5 bedrooms | $1,276,390 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 103 | $620,391 | 63 days |
Garinger High School | 71 | $673,306 | 70 days |
Myers Park High | 19 | $595,987 | 98 days |
Grainger | 5 | $437,000 | 226 days |
West Charlotte High | 3 | $417,333 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $630,396 | 73 days |
Newly Built Homes | 54 | $756,525 | 109 days |
Homes with a Pool | 11 | $2,074,000 | 148 days |
Multi-Million Dollar Homes | 17 | $1,534,794 | 86 days |
Reduced Price Homes | 14 | $810,128 | 128 days |
Distressed Homes | 1 | $325,000 | 136 days |
Powered by