Noda
Noda Market Report
$524,212
AVERAGE PRICE OF 244 HOMES$667,041
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$643,475
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,397,289
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$497,436
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $524,212 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $400,357 |
2 bedrooms | $433,854 |
3 bedrooms | $476,036 |
4 bedrooms | $614,979 |
5 bedrooms | $1,141,580 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 120 | $541,687 | 83 days |
Garinger High School | 86 | $501,692 | 71 days |
Myers Park High | 10 | $463,750 | 73 days |
West Charlotte High | 8 | $396,714 | 59 days |
Grainger | 5 | $437,000 | 226 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 244 | $524,212 | 80 days |
Newly Built Homes | 52 | $667,041 | 136 days |
Homes with a Pool | 11 | $643,475 | 139 days |
Multi-Million Dollar Homes | 10 | $1,397,289 | 101 days |
Reduced Price Homes | 25 | $497,436 | 114 days |
Distressed Homes | 1 | $325,000 | 136 days |
Powered by