Myers Park
Myers Park Market Report
$1,794,524
AVERAGE PRICE OF 98 HOMES$1,974,625
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,983,888
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,151,806
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$1,467,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,794,524 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $797,375 |
3 bedrooms | $1,611,939 |
4 bedrooms | $2,099,727 |
5 bedrooms | $2,310,454 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 71 | $1,716,515 | 185 days |
Unspecified | 26 | $2,182,000 | 138 days |
Carver High | 1 | $200,000 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $1,794,524 | 172 days |
Newly Built Homes | 40 | $1,974,625 | 313 days |
Homes with a Pool | 12 | $1,983,888 | 139 days |
Multi-Million Dollar Homes | 62 | $2,151,806 | 171 days |
Reduced Price Homes | 2 | $1,467,500 | 40 days |
Distressed Homes | n/a | n/a | n/a |
Powered by