Madison Park
Madison Park Market Report
$678,331
AVERAGE PRICE OF 25 HOMES$1,775,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $678,331 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $159,900 |
3 bedrooms | $603,945 |
4 bedrooms | $1,133,333 |
5 bedrooms | $650,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 15 | $758,990 | 37 days |
Unspecified | 8 | $679,833 | 25 days |
Stuart W. Cramer High School | 1 | $305,000 | 47 days |
Andrews High | 1 | $159,900 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $678,331 | 32 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 3 | n/a | 46 days |
Multi-Million Dollar Homes | 1 | $1,775,000 | 46 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by