Lake Norman
Lake Norman Market Report
$968,981
AVERAGE PRICE OF 1,487 HOMES$800,505
AVERAGE PRICE OF 435 NEWLY BUILT HOMES$2,982,893
AVERAGE PRICE OF 155 HOMES WITH A POOL$2,654,768
AVERAGE PRICE OF 297 MULTI-MILLION DOLLAR HOMES$833,103
AVERAGE PRICE OF 88 REDUCED PRICE HOMES$412,883
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $968,981 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $513,517 |
3 bedrooms | $669,023 |
4 bedrooms | $1,093,752 |
5 bedrooms | $1,459,070 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman High School | 432 | $1,157,662 | 105 days |
Unspecified | 322 | $1,132,473 | 126 days |
South Iredell High School | 187 | $527,537 | 90 days |
William Amos Hough High | 153 | $1,147,582 | 85 days |
Bandys High | 141 | $808,919 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,487 | $968,981 | 105 days |
Newly Built Homes | 435 | $800,505 | 98 days |
Homes with a Pool | 155 | $2,982,893 | 111 days |
Multi-Million Dollar Homes | 297 | $2,654,768 | 125 days |
Reduced Price Homes | 88 | $833,103 | 59 days |
Distressed Homes | 9 | $412,883 | 47 days |
Powered by