Davidson
Davidson Market Report
$1,154,360
AVERAGE PRICE OF 170 HOMES$2,146,732
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$1,760,454
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$2,286,600
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $1,154,360 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.73 baths |
Average Price by Bedrooms
| 2 bedrooms | $476,988 |
| 3 bedrooms | $743,020 |
| 4 bedrooms | $996,132 |
| 5 bedrooms | $2,216,509 |
Davidson Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 175 | 186 | n/a | n/a | n/a |
| Average Price | $1,192,842 | $1,232,075 | n/a | n/a | n/a |
| Avg Price Change | -3.29% | n/a | n/a | n/a | n/a |
| Median Price | $714,981 | $827,304 | n/a | n/a | n/a |
| Med Price Change | -15.71% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.81 beds | 3.8 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.79 baths | 3.85 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cox Mill | 3 | $509,963 | 62 days |
| Lake Norman | 5 | $1,397,507 | 120 days |
| Northwest Cabarrus | 20 | $821,284 | 91 days |
| Unspecified | 25 | $984,201 | 106 days |
| William Amos Hough | 115 | $1,266,392 | 116 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 170 | $1,154,360 | 111 days |
| Multi-Million Dollar Homes | 62 | $2,146,732 | 141 days |
| Newly Built Homes | 40 | $1,760,454 | 204 days |
| Homes with a Pool | 23 | $2,286,600 | 73 days |
Powered by

