Davidson
Davidson Market Report
$974,262
AVERAGE PRICE OF 237 HOMES$1,970,754
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$978,849
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$2,282,800
AVERAGE PRICE OF 19 HOMES WITH A POOL$877,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $974,262 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $437,741 |
3 bedrooms | $713,168 |
4 bedrooms | $1,005,042 |
5 bedrooms | $2,178,667 |
Davidson Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 225 | 240 | 232 | 220 | 186 |
Average Price | $1,001,522 | $1,005,438 | $1,007,867 | $1,011,702 | $1,027,457 |
Avg Price Change | -0.39% | -0.24% | -0.38% | -1.56% | +0.03% |
Median Price | $640,237 | $651,696 | $665,892 | $651,732 | $657,850 |
Med Price Change | -1.79% | -2.18% | +2.17% | -0.94% | -0.13% |
Avg Bedrooms | 3.09 beds | 3.42 beds | 3.12 beds | 3.1 beds | 3.03 beds |
Avg Bathrooms | 3.17 baths | 3.59 baths | 3.56 baths | 3.62 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 147 | $1,059,601 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $974,262 | 132 days |
Multi-Million Dollar Homes | 69 | $1,970,754 | 176 days |
Newly Built Homes | 100 | $978,849 | 165 days |
Homes with a Pool | 19 | $2,282,800 | 171 days |
Reduced Price Homes | 7 | $877,428 | 55 days |
Powered by